- Superb cornering and straight-line stability; exceptional wet-weather performance
- Excellent traction, on- and off-road; provides light, responsive handling
- Designed for machines like the KTM Duke
- 60% On 40% Off dual sport
Thanks for stopping by! Our website is currently under development - if would like to place an order please email us at orders@motoperformancegarage.com or call us at (702)606-0802. We’re here to help! Dismiss
Skip to content| Weight | 7.6 lbs |
|---|---|
| Dimensions | 0.1 × 0.1 × 0.1 in |
| Aspect Ratio | 90 |
| Construction | – (Bias) |
| Product Name | Tire |
| Riding Style | Off-Road |
| Style | On-Road |
| Tread Pattern/Model | MT 60™ |
| Units | Each |
| Mounting Position | Front |
| Rim Diameter | 19" |
| Tube Type | Tubeless |
| Width | 90 |
| Load/Speed-Index | 52P |
| Market Segment | Dual Sport |
| Sidewall | Blackwall |
| Tire Size | 90/90-19 |
There are no reviews yet.