- Tread pattern provides traction in wet conditions for a positive braking “bite”
- Strong pre-stressed casing ensures excellent ride comfort and stability
- Special contour promotes progressive lean-in when cornering
- H-rated for speeds up to 130 mph
Thanks for stopping by! Our website is currently under development - if would like to place an order please email us at orders@motoperformancegarage.com or call us at (702)606-0802. We’re here to help! Dismiss
Skip to content| Weight | 11 lbs |
|---|---|
| Dimensions | 25.39 × 25.39 × 3.54 in |
| Aspect Ratio | 90 |
| Load/Speed-Index | 52H |
| Product Name | Tire |
| Riding Style | Street |
| Sidewall | Blackwall |
| Style | Cruiser |
| Units | Each |
| Construction | – (Bias) |
| Tread Pattern/Model | AM20 |
| Mounting Position | Front |
| Ply Rating | 4 Ply |
| Tire Size | 90/90-19 |
| Width | 90 |
| Market Segment | Cruiser / Street |
| Rim Diameter | 19" |
| Tube Type | Tubeless |
There are no reviews yet.