- Ideal for sport bikes that require increased mileage without sacrificing grip and traction
- Extended Mileage Sport (EMS) – best in class for mileage and grip
- Improved wet grip performance
Thanks for stopping by! Our website is currently under development - if would like to place an order please email us at orders@motoperformancegarage.com or call us at (702)606-0802. We’re here to help! Dismiss
Skip to content| Weight | 11.7 lbs |
|---|---|
| Dimensions | 26.25 × 26.25 × 4.5 in |
| Tire Size | 110/80R19 |
| Aspect Ratio | 80 |
| Compound | Multi-Compound |
| Construction | R (Radial) |
| Mounting Position | Front |
| Product Name | Tire |
| Rim Diameter | 19" |
| Style | Sport |
| Units | Each |
| Width | 110 |
| Sidewall | Blackwall |
| Tread Pattern/Model | Angel™ GT |
| Tube Type | Tubeless |
| Load/Speed-Index | 69V |
| Market Segment | Cruiser / Street |
| Riding Style | Street |
There are no reviews yet.