- Value O-ring chain that doesn’t compromise quality or durability
- Heat-treated steel alloy construction
- O-ring seals lock in lube, lock out grit
- Comes with semi-press fit clip connecting link
Thanks for stopping by! Our website is currently under development - if would like to place an order please email us at orders@motoperformancegarage.com or call us at (702)606-0802. We’re here to help! Dismiss
Skip to content| Weight | 3.09 lbs |
|---|---|
| Dimensions | 9.29 × 4.05 × 1.06 in |
| Chain Size | 428 |
| Master Link Connector | Clip |
| Number of Links | 130 |
| Riding Style | Off-Road |
| Tensile Strength Imperial | 5300 lb |
| Units | Each |
| Chain Type | 428 SROZ |
| Maximum Engine Displacement (Offroad) | 200 cc |
| Weight | 1,03 kg/100 Links |
| Color/Finish | Natural |
| Seal Type | O-Ring |
| Material | Steel |
| Maximum Engine Displacement (Street) | 250 cc |
| Model | SROZ Series |
| Product Name | Drive Chain |
| Tensile Strength Metric | 23.6 kN |
There are no reviews yet.