- Value O-ring chain that doesn’t compromise quality or durability
- Heat-treated steel alloy construction
- O-ring seals lock in lube, lock out grit
- Comes with semi-press fit clip connecting link
Thanks for stopping by! Our website is currently under development - if would like to place an order please email us at orders@motoperformancegarage.com or call us at (702)606-0802. We’re here to help! Dismiss
Skip to content| Weight | 2.84 lbs |
|---|---|
| Dimensions | 9.33 × 4.05 × 1.14 in |
| Color/Finish | Natural |
| Seal Type | O-Ring |
| Weight | 1,03 kg/100 Links |
| Chain Size | 428 |
| Material | Steel |
| Maximum Engine Displacement (Street) | 250 cc |
| Model | SROZ Series |
| Number of Links | 120 |
| Product Name | Drive Chain |
| Tensile Strength Imperial | 5300 lb |
| Chain Type | 428 SROZ |
| Master Link Connector | Clip |
| Riding Style | Off-Road |
| Tensile Strength Metric | 23.6 kN |
| Units | Each |
| Maximum Engine Displacement (Offroad) | 200 cc |
There are no reviews yet.