- Ideal for sport bikes that require increased mileage without sacrificing grip and traction
- Extended Mileage Sport (EMS) – best in class for mileage and grip
- Improved wet grip performance
Thanks for stopping by! Our website is currently under development - if would like to place an order please email us at orders@motoperformancegarage.com or call us at (702)606-0802. We’re here to help! Dismiss
Skip to content| Weight | 14.1 lbs |
|---|---|
| Dimensions | 24 × 24 × 6.25 in |
| Tire Size | 160/60R18 |
| Tube Type | Tubeless |
| Compound | Multi-Compound |
| Market Segment | Cruiser / Street |
| Riding Style | Street |
| Rim Diameter | 18" |
| Style | Sport Touring |
| Mounting Position | Rear |
| Sidewall | Blackwall |
| Aspect Ratio | 60 |
| Construction | R (Radial) |
| Load/Speed-Index | (70W) |
| Product Name | Tire |
| Tread Pattern/Model | Angel™ GT |
| Units | Each |
| Width | 160 |
There are no reviews yet.